Search Results: Wisconsin, WI - Milwaukee South
Image | Lot Info | Vehicle Info | Condition | Sale Info | More Details | Bids | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 Hyundai Sonata Gls | Odometer 135,961 (Actual) Est. Retail Value $5,236 USD | WI JUNKED VEHICLE BILL OF SALE Front End Vandalism | WI - Milwaukee South A / 1B050 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$500 USD | |||||||
2017 Nissan Altima 2.5 | Odometer 111,642 (Actual) Est. Retail Value $0 USD | GA CERTIFICATE OF TITLE Minor Dent/scratches | WI - Milwaukee South A / A060 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$700 USD | |||||||
2015 Kia Optima Ex | Odometer 160,076 (Actual) Est. Retail Value $3,882 USD | WI JUNKED VEHICLE BILL OF SALE All Over | WI - Milwaukee South A / H010 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$325 USD $750 USD | |||||||
2008 Toyota Prius | Odometer 123,500 (Exempt) Est. Retail Value $6,386 USD | WI JUNKED VEHICLE BILL OF SALE Rear End Front End | WI - Milwaukee South A / B020 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Hybrid Engine Color: Blue | Current Bid Bid Now$0 USD | |||||||
2023 Buick Envision E | Odometer 10,826 (Actual) Est. Retail Value $33,204 USD | IL SALVAGE CERTIFICATE Side Rear End | WI - Milwaukee South A / J030 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$2,100 USD | |||||||
2013 Toyota 4Runner Sr | Odometer 254,697 (Actual) Est. Retail Value $0 USD | WI CERTIFICATE OF TITLE Minor Dent/scratches | WI - Milwaukee South A / 1SE07 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 6 Fuel: Gas Color: Blue | Current Bid Bid Now$0 USD $9,075 USD | |||||||
2023 Nissan Altima Sr | Odometer 49,649 (Actual) Est. Retail Value $19,978 USD | WI CERT OF TITLE-SALVAGE VEHICLE Front End | WI - Milwaukee South A / 1C050 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$325 USD | |||||||
2019 Chevrolet Cruze Lt | Odometer 113,011 (Actual) Est. Retail Value $9,964 USD | WI JUNKED VEHICLE BILL OF SALE Front End | WI - Milwaukee South A / 1B040 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$325 USD | |||||||
2024 Nissan Sentra Sv | Odometer 8,829 (Actual) Est. Retail Value $19,547 USD | WI CERT OF TITLE-SALVAGE VEHICLE Front End | WI - Milwaukee South A / H020 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$0 USD | |||||||
2016 Volkswagen Jetta Spor | Odometer 135,213 (Actual) Est. Retail Value $2,080 USD | WI CERTIFICATE OF TITLE Front End | WI - Milwaukee South A / B010 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$0 USD $1,550 USD | |||||||
2014 Ford Escape Tit | Odometer 111,335 (Actual) Est. Retail Value $8,822 USD | WI JUNKED VEHICLE BILL OF SALE Front End | WI - Milwaukee South A / G030 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Red | Current Bid Bid Now$425 USD $1,200 USD | |||||||
2014 Nissan Pathfinder | Odometer 0 (Not Actual) Est. Retail Value $7,192 USD | WI JUNKED VEHICLE BILL OF SALE Front End | WI - Milwaukee South A / B020 | Drive: 4x4 w/Front Whl Drv Cylinders: 6 Fuel: Gas Color: White | Current Bid Bid Now$325 USD | |||||||
2015 Kia Sedona Lx | Odometer 75,247 (Actual) Est. Retail Value $10,037 USD | WI JUNKED VEHICLE BILL OF SALE Side | WI - Milwaukee South A / B110 | Drive: Front Wheel Drive Cylinders: 6 Fuel: Gas Color: Blue | Current Bid Bid Now$325 USD $2,900 USD | |||||||
2010 Ford Escape Lim | Odometer 188,980 (Exempt) Est. Retail Value $5,433 USD | IA CERT OF TITLE-SALVAGE TITLE Front End | WI - Milwaukee South A / 1SE06 | Drive: All Wheel Drive Cylinders: 6 Fuel: Flexiblefuel Color: White | Current Bid Bid Now$300 USD | |||||||
2024 Honda Accord Lx | Odometer 297 (Actual) Est. Retail Value $25,847 USD | WI CERT OF TITLE-CLAIM PAID Rear End | WI - Milwaukee South A / YD039 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$1,250 USD | |||||||
1980 Burr Rv Trailer | Odometer 0 (Exempt) Est. Retail Value $8,536 USD | WI BILL OF SALE Side Missing/altered Vin | WI - Milwaukee South A / HV004 | Cylinders: 0 Color: White | Current Bid Bid Now$60 USD | |||||||
2023 Kia K5 Gt Line | Odometer 22,449 (Actual) Est. Retail Value $24,150 USD | WI CERT OF TITLE-SALVAGE VEHICLE Front End | WI - Milwaukee South A / 1B050 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$300 USD | |||||||
2009 Ford Escape Xls | Odometer 166,701 (Actual) Est. Retail Value $3,803 USD | WI CERTIFICATE OF TITLE Front End | WI - Milwaukee South A / 1E060 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Red | Current Bid Bid Now$375 USD | |||||||
2020 Chevrolet Equinox Lt | Odometer 40,298 (Actual) Est. Retail Value $22,385 USD | WI JUNKED VEHICLE BILL OF SALE Side | WI - Milwaukee South A / 1D030 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$300 USD $4,900 USD | |||||||
2010 Chevrolet Camaro Ls | Odometer 180,364 (Actual) Est. Retail Value $7,758 USD | WI CERTIFICATE OF TITLE Normal Wear | WI - Milwaukee South A / B030 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$1,000 USD | |||||||
2018 Land Rover Discovery | Odometer 82,079 (Actual) Est. Retail Value $18,725 USD | WI JUNKED VEHICLE BILL OF SALE Side | WI - Milwaukee South A / 1C030 | Drive: All Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$450 USD | |||||||
2008 Mitsubishi Lancer Es | Odometer 137,653 (Actual) Est. Retail Value $3,767 USD | WI JUNKED VEHICLE BILL OF SALE Rear End Front End | WI - Milwaukee South A / F060 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$0 USD | |||||||
2015 Mitsubishi Outlander | Odometer 104,585 (Actual) Est. Retail Value $9,240 USD | WI CERTIFICATE OF TITLE Front End | WI - Milwaukee South A / B020 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$375 USD | |||||||
2018 Nissan Rogue Spor | Odometer 0 (Not Actual) Est. Retail Value $17,133 USD | WI JUNKED VEHICLE BILL OF SALE Side | WI - Milwaukee South A / E120 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Red | Current Bid Bid Now$300 USD | |||||||
2015 Audi Q7 Tdi Pre | Odometer 0 (Not Actual) Est. Retail Value $14,558 USD | WI JUNKED VEHICLE BILL OF SALE Front End Side | WI - Milwaukee South A / 1F010 | Drive: All Wheel Drive Cylinders: 6 Fuel: Diesel Color: Grey | Current Bid Bid Now$325 USD | |||||||
2014 Subaru Forester 2 | Odometer 122,440 (Actual) Est. Retail Value $0 USD | MI CERTIFICATE OF TITLE Front End | WI - Milwaukee South A / A030 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$350 USD $4,500 USD | |||||||
2016 Kia Sorento Lx | Odometer 93,137 (Actual) Est. Retail Value $10,590 USD | WI CERTIFICATE OF TITLE Front End Side | WI - Milwaukee South A / D070 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Blue | Current Bid Bid Now$300 USD | |||||||
2019 Honda Hr-V Lx | Odometer 98,398 (Actual) Est. Retail Value $14,241 USD | WI CERT OF TITLE-SALVAGE VEHICLE Front End | WI - Milwaukee South A / 1B070 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$325 USD | |||||||
2018 Kia Sorento Lx | Odometer 0 (Not Actual) Est. Retail Value $12,646 USD | WI JUNKED VEHICLE BILL OF SALE All Over | WI - Milwaukee South A / F110 | Drive: All Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$300 USD | |||||||
2013 Honda Cr-V Ex | Odometer 129,822 (Actual) Est. Retail Value $10,799 USD | WI CERTIFICATE OF TITLE Front End Side | WI - Milwaukee South A / F020 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$2,350 USD | |||||||
- ...
Frequently Asked Questions
Find Cars for Sale by
State
Top Auction Locations
Makes
Relevant Models