Search Results: Texas, NCS - Central Region, 01/21/2025
Image | Lot Info | Vehicle Info | Condition | Sale Info | More Details | Bids | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Mercedes-Benz Glb 250 4M | Odometer 4,120 (Actual) Est. Retail Value $0 USD | TX CERTIFICATE OF TITLE Side Rear End | TX - Houston A / N170 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$21,900 USD $22,500 USD | |||||||
2015 Cadillac Escalade P | Odometer 149,193 (Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Minor Dent/scratches | IL - Chicago South A / SK009 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Gas Color: Black | Current Bid Bid Now$8,900 USD $10,000 USD | |||||||
2021 Chevrolet Malibu Rs | Odometer 333,333 (Actual) Est. Retail Value $17,820 USD | IL CERTIFICATE OF TITLE Front End Side | IL - Chicago South A / B090 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$1,350 USD $1,789 USD | |||||||
2020 Nissan Nv 2500 S | Odometer 187,119 (Actual) Est. Retail Value $28,954 USD | LA CERT OF TITLE-SALVAGE Side | LA - Baton Rouge A / AA030 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Gas Color: White | Current Bid Bid Now$3,800 USD $6,800 USD | |||||||
2018 Chevrolet Malibu Lt | Odometer 196,549 (Actual) Est. Retail Value $0 USD | IL DEALER ONLY CLEAN TITLE Rear End | MO - St. Louis A / 3F180 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$1,750 USD | |||||||
2019 Nissan Rogue S | Odometer 103,272 (Actual) Est. Retail Value $11,580 USD | VA CERTIFICATE OF TITLE Rear End | MO - St. Louis A / 4F100 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$1,500 USD $1,769 USD | |||||||
2016 BMW 340 I | Odometer 151,418 (Actual) Est. Retail Value $21,031 USD | MO CERT OF TITLE-REPOSSESSED Mechanical Minor Dent/scratches | MO - St. Louis A / 3L140 | Drive: Rear Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$7,800 USD $9,600 USD | |||||||
2017 Toyota Camry Le | Odometer 82,853 (Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Minor Dent/scratches | IL - Chicago South A / SK009 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Blue | Current Bid Bid Now$1,950 USD $2,000 USD | |||||||
2016 Mercedes-Benz Cla 250 | Odometer 130,142 (Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Minor Dent/scratches Front End | IL - Chicago South A / SK005 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$2,550 USD $2,700 USD | |||||||
2016 Jeep Patriot Sp | Odometer 0 (Not Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Front End | IL - Chicago South A / C060 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$1,000 USD $1,289 USD | |||||||
2021 Volkswagen Atlas Se | Odometer 71,596 (Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Front End | IL - Chicago South A / C100 | Drive: All Wheel Drive Cylinders: 6 Fuel: Gas Color: White | Current Bid Bid Now$7,300 USD $7,600 USD | |||||||
2016 Kia Soul + | Odometer 135,058 (Actual) Est. Retail Value $8,080 USD | IL CERTIFICATE OF TITLE Front End | IL - Chicago South A / C090 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$1,650 USD $1,898 USD | |||||||
2020 Nissan Kicks S | Odometer 0 (Not Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Front End Side | IL - Chicago South A / D090 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Grey | Current Bid Bid Now$1,650 USD $1,850 USD | |||||||
2017 Hyundai Tucson Lim | Odometer 0 (Not Actual) Est. Retail Value $0 USD | IN CERTIFICATE OF TITLE Minor Dent/scratches | IL - Chicago South A / SK006 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$3,500 USD $5,200 USD | |||||||
2007 Toyota Camry Ce | Odometer 278,496 (Exempt) Est. Retail Value $0 USD | PA CERT OF TITLE Front End Minor Dent/scratches | TX - Abilene A / B050 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Green | Current Bid Bid Now$550 USD $1,350 USD | |||||||
2023 Hyundai Kona Sel | Odometer 44,605 (Actual) Est. Retail Value $23,575 USD | FL CERTIFICATE OF DESTRUCTION Front End Side | MO - St. Louis A / 3K140 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$4,600 USD $4,950 USD | |||||||
2017 Audi A8 L Quatt | Odometer 108,814 (Actual) Est. Retail Value $0 USD | TX CERTIFICATE OF TITLE Front End | TX - Houston A / SF007 | Drive: All Wheel Drive Cylinders: 8 Fuel: Gas Color: Silver | Current Bid Bid Now$8,900 USD $9,200 USD | |||||||
2014 Maserati Ghibli S | Odometer 45,525 (Actual) Est. Retail Value $28,476 USD | CO SALVAGE TITLE Damage History Minor Dent/scratches | TX - Houston A / *OFF | Drive: All Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$27,250 USD | |||||||
2019 Land Rover Discovery | Odometer 74,468 (Actual) Est. Retail Value $16,358 USD | MS CERTIFICATE OF TITLE Mechanical Minor Dent/scratches | MS - Jackson A / C040 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: White | Current Bid Bid Now$4,150 USD $7,600 USD | |||||||
2011 Mazda 3 I | Odometer 114,120 (Actual) Est. Retail Value $6,758 USD | TX CERTIFICATE OF TITLE Side Front End | TX - Houston A / K160 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$725 USD $800 USD | |||||||
2011 Dodge Ram 1500 | Odometer 182,372 (Not Actual) Est. Retail Value $0 USD | OK CERTIFICATE OF TITLE All Over | OK - Tulsa A / SB003 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Gas Color: Teal | Current Bid Bid Now$875 USD | |||||||
2008 Ford F250 Super | Odometer 0 (Exempt) Est. Retail Value $0 USD | OK CERTIFICATE OF TITLE Front End Mechanical | OK - Tulsa A / HV002 | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Diesel Color: White | Current Bid Bid Now$550 USD $1,200 USD | |||||||
2013 Audi A4 Premium | Odometer 146,196 (Not Actual) Est. Retail Value $0 USD | OK CERTIFICATE OF TITLE Mechanical Side | OK - Tulsa A / SA006 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Flexiblefuel Color: White | Current Bid Bid Now$275 USD $1,500 USD | |||||||
2012 Toyota Rav4 | Odometer 135,089 (Actual) Est. Retail Value $11,637 USD | IL CERTIFICATE OF TITLE All Over | IL - Chicago South A / SK006 | Drive: All Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$2,700 USD | |||||||
2017 Nissan Altima 2.5 | Odometer 131,134 (Actual) Est. Retail Value $0 USD | IL CERTIFICATE OF TITLE Front End Normal Wear | MO - St. Louis A / 4J050 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$675 USD $3,600 USD | |||||||
2021 Hyundai Kona Sel | Odometer 88,368 (Actual) Est. Retail Value $0 USD | MS CERTIFICATE OF TITLE Side Front End | MS - Jackson A / SF002 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Black | Current Bid Bid Now$4,500 USD $6,750 USD | |||||||
2024 Volkswagen Taos Se | Odometer 29,928 (Actual) Est. Retail Value $28,565 USD | TX CERTIFICATE OF TITLE Side Rear End | TX - Houston A / SF005 | Drive: Front Wheel Drive Cylinders: 4 Fuel: Gas Color: Silver | Current Bid Bid Now$10,100 USD $10,600 USD | |||||||
2016 Nissan Maxima 3.5 | Odometer 79,202 (Actual) Est. Retail Value $0 USD | TN SALVAGE CERTIFICATE Minor Dent/scratches | TX - Houston A / SV002 | Drive: Front Wheel Drive Cylinders: 6 Fuel: Gas Color: Black | Current Bid Bid Now$3,400 USD | |||||||
2003 Ford F350 Srw S | Odometer 198,305 (Exempt) Est. Retail Value $19,786 USD | CO SALVAGE TITLE Damage History Normal Wear | TX - Houston A / *OFF | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Diesel Color: Black | Current Bid Bid Now$17,900 USD | |||||||
2014 Land Rover Range Rove | Odometer 95,369 (Actual) Est. Retail Value $36,783 USD | TX SALVAGE VEHICLE TITLE Normal Wear Minor Dent/scratches | TX - Houston A / *OFF | Drive: 4x4 w/Rear Wheel Drv Cylinders: 8 Fuel: Flexiblefuel Color: Blue | Current Bid Bid Now$27,500 USD | |||||||
Frequently Asked Questions
Find Cars for Sale by
State
Top Auction Locations
Makes
Relevant Models